state and national events
See the latest dates for State and National events.
2025 State and National Events
Sport | Event | Location | Date(s) | Type |
---|---|---|---|---|
Futsal | Futsal Nationals | Melbourne | 7-13 January | Nationals |
Tennis | Australian Open | Melbourne | 16-18 January | |
Ten Pin Bowling | Aisan Open | Hong Kong | 17-24 January | Aisean |
Cricket | Cricket National | Brisbane | 19-24 January | Nationals |
Ten Pin Bowling | Australia Day Event | Canberra | 23-26 January | |
Basketball | Ivor Burge | Ballarat | 28 Jan – 2 Feb | |
Ten Pin Bowling | State Championships | TBA | February | State |
Touch League | National | Coffs Harbour | 5-10 March | Nationals |
Lawn Bowls | Nationals | Balina | 25 Mar – 3 Apr | Nationals |
Ten Pin Bowling | Illawarra Regionals | Illawarra | TBA | Regionals |
Ten Pin Bowling | Regionals | Tweed | 2-5 Mar | Regionals |
Touch Football | Touch Challenge | Sydney | 30-31 May | |
Ten Pin Bowling | Wagga Regionals | Wagga Wagga | 11-13 July | Regionals |
Ten Pin Bowling | Rocket Regionals | Rooty Hill | TBA | Regionals |
Netball | Maree Little Comp | TBA | TBA | |
Ten Pin Bowling | Regionals | Bathurst | 3-5 October | Regionals |
Ten Pin Bowling | Regionals | Orange | 16-19 October | Regionals |
AFL | AFL Nationals | TBA | November | Nationals |
Touch Football | ACT Touch | Canberra | 21-23 November | State |
Futsal | National Tryouts | Sydney | TBA | Trials |
Contact us today
Sports 4 All is a member of Sports Inclusion Australia, and assist with the inclusion and approval approval of people with an intellectual disability competing at National and International level.